Matthew 1:1 Munster
Avraham | the son of | David | the son of | the Messiah | of Yeshua | the generations | the book of |
85 | 1121 | 1732 | 1121 | 4899 | 3442, 3443 | 8435 | 5612 |
אברהם | בן | דוד | בן | המשיח | ישוע | תולדות | ספר |
* * *
Munster Matthew 1:2 | ||||
Yitzchak | begat | Avraham | ||
3327 | 853 | 3205 | 85 | |
יצחק | את | הוליד | אברהם | |
Ya’akov | begat | and Yitzchak | ||
3290 | 853 | 3205 | 3327 | |
יעקוב | את | הוליד | ויצחק | |
and his brothers | Y’hudah | begat | and Ya’akov | |
251 | 3063 | 853 | 3205 | 3290 |
ואת אחיו | יהודה | את | הוליד | ויעקוב |
* * *
Munster Matthew 1:3 | |||||
by Tamar | and Zerach | Peretz | begat | And Y’hudah | |
8559 | 2226 | 6557 | 853 | 3205 | 3063 |
מתמר | וזרח | פרץ | את | הוליד | ויהודה |
Chetzron | begat | and Peretz | |||
2696 | 853 | 3205 | 6557 | ||
חצרון | את | הוליד | ופרץ | ||
Ram | begat | and Chetzron | |||
7410 | 853 | 3205 | 2696 | ||
רם | את | הוליד | וחצרון |
* * *
Munster Matthew 1:4 | |||
Amminadav | begat | And Ram | |
5992 | 853 | 3205 | 7410 |
עמינדב | את | הוליד | ורם |
נחשון | begat | and Amminadav | |
5177 | 853 | 3205 | 5992 |
Nachshon | את | הוליד | ועמינדב |
שלמון | begat | ונחשון | |
8012 | 853 | 3205 | 5177 |
Salmon | את | הוליד | and Nachshon |
* * *
Munster Matthew 1:5 | ||||
by Rachav | Bo’az | begat | And Salmon | |
7343 | 1162 | 853 | 3205 | 8012 |
מרחב | בועז | את | הוליד | ושלמון |
from Ruth | Oved | begat | and Bo’az | |
7327 | 5744 | 853 | 3205 | 1162 |
מרות | עובד | את | הוליד | ובועז |
Yishai | begat | and Oved | ||
3448 | 853 | 3205 | 5744 | |
ישי | את | הוליד | ועובד |
* * *
Munster Matthew 1:6 | |||||
the king | David | begat | And Yishai | ||
4428 | 1732 | 853 | 3205 | 3448 | |
המלך | דוד | את | הוליד | וישי | |
of Uriyah | by the wife | Shlomo | begat | and David | |
223 | 802 | 8010 | 853 | 3205 | 1732 |
אוריה | מאשת | שלמה | את | הוליד | ודוד |
* * *
Munster Matthew 1:7 | |||
Rechav’am | begat | And Shlomo | |
7346 | 853 | 3205 | 8010 |
רחבעם | את | הוליד | ושלמה |
Aviyam | begat | and Rechav’am | |
38 | 853 | 3205 | 7346 |
אבים | את | הוליד | ורחבעם |
Asa | begat | and Aviyam | |
609 | 853 | 3205 | 38 |
אסא | את | הוליד | ואבים |
* * *
Munster Matthew 1:8 | |||
Y’hoshafat | begat | And Asa | |
3092 | 853 | 3205 | 609 |
יהשפט | את | הוליד | ואסא |
Y’horam | begat | and Y’hoshafat | |
3088 | 853 | 3205 | 3092 |
יהורם | את | הוליד | ויהשפט |
Uziyahu | begat | and Y’horam | |
5818 | 853 | 3205 | 3088 |
עזיהו | את | הוליד | ויהורם |
* * *
Munster Matthew 1:9 | |||
Yotam | begat | And Uziyahu | |
3147 | 853 | 3205 | 5818 |
יותם | את | הוליד | ועזיהו |
Achaz | begat | and Yotam | |
271 | 853 | 3205 | 3147 |
אחז | את | הוליד | ויותם |
Chizkiyahu | begat | and Achaz | |
2396 | 853 | 3205 | 271 |
חזקיהו | את | הוליד | ואחז |
* * *
Munster Matthew 1:10 | |||
M’nasheh | begat | And Chizkiyahu | |
4520 | 853 | 3205 | 2396 |
מנשא | את | הוליד | וחזקיהו |
Ammon | begat | and M’nasheh | |
526 | 853 | 3205 | 4520 |
אמון | את | הוליד | מנשא |
Yoshiyahu | begat | and Ammon | |
2977 | 853 | 3205 | 526 |
יאשיהו | את | הוליד | ואמון |
* * *
Munster Matthew 1:11 | |||
Y’khanyah | begat | And Yoshiyahu | |
3204 | 853 | 3205 | 2977 |
יכניה | את | הוליד | ויאשיהו |
of Babylon | in the exile | and his brothers | |
894 895 | 1546 | 251 | |
בבל | בגלות | ואחריו |
* * *
Munster Matthew 1:12 | |||
Sh’altiel | begat | And Y’khanyah | |
7597 | 853 | 3205 | 3204 |
שאלתיאל | את | הוליד | ויכניא |
Z’rubavel | begat | and Sh’altiel | |
2216 | 853 | 3205 | 7597 |
זרובבל | את | הוליד | ושאלתיאל |
* * *
Munster Matthew 1:13 | |||
Av’ihud | begat | And Z’rubavel | |
31 | 853 | 3205 | 2216 |
אביהוד | את | הוליד | וזרובבל |
Elyakim | begat | and Av’ihud | |
471 | 853 | 3205 | 31 |
אליקים | את | הוליד | ואביהוד |
Azur | begat | and Elyakim | |
5809 | 853 | 3205 | 471 |
עזור | את | הוליד | ואליקים |
* * *
Munster Matthew 1:14 | |||
Tzadok | begat | And Azur | |
6659 | 853 | 3205 | 5809 |
צדוק | את | הוליד | ועזור |
Ammon | begat | and Tzadoch | |
526 | 853 | 3205 | 6659 |
אמון | את | הוליד | וצדוק |
El’ichud | begat | and Ammon | |
410 + 1935 | 853 | 3205 | 526 |
אליהוד | את | הוליד | ואמון |
* * *
Munster Matthew 1:15 | |||
El’azar | begat | And El’ihud | |
499 | 853 | 3205 | 410 + 1935 |
אלעזר | את | הוליד | ואליהוד |
Mattan | begat | and El’azar | |
4977 | 853 | 3205 | 499 |
מתן | את | הוליד | ואלעזר |
Ya’akov | begat | and Mattan | |
3290 | 853 | 3205 | 4977 |
יעקב | את | הוליד | ומתן |
* * *
Munster Matthew 1:16 | ||||||
Yosef | begat | And Ya’akov | ||||
3130 | 853 | 3205 | 3290 | |||
יוסף | את | הוליד | ויעקב | |||
Yeshua | was born | from whom | Miriam | the husband of | ||
3442, 3443 | 3205 | 4813 | 376 | |||
ישוע | נולד | שממנה | מרים | איש | ||
Messiah | who is called | |||||
4899 | 7121 | |||||
משיח | שנקרא |
* * *
Munster Matthew 1:17 | |||||||
teen | four | generations | David | until | from Avraham | generations | And all |
6235 | 702 | 1755 | 1732 | 5704 | 85 | 1755 | 3605 |
עשר | ארבעה | דורות | דוד | עד | מאברהם | הדורות | וכל |
teen | four | generations | of Babylon | captivity | until | David | and from |
6235 | 702 | 1755 | 894 | 1546 | 5704 | 1732 | 4480 |
עשר | ארבעה | דורות | בבל | גלות | עד | דוד | ומן |
teen | four | generations | The Messiah | until | of Babylon | captivity | and from |
6235 | 702 | 1755 | 4899 | 5704 | 894 | 1546 | 4480 |
עשר | ארבעה | דורות | המשיח | עד | בבל | גלות | ומן |
Munster Matthew 1:18 | ||||||
his mother | after | was | thus | the Messiah | Yeshua | and birth |
517 | 310 | 1961 | 5651 | 4899 | 3442, 3443 | 8435 |
שאמו | מאחר | היהה | כן | המשיח | [ישו[ע | ותולדת |
to her | came | he | before | to Yosef | betrothed | Miriam |
413 | 935 | 1931 | 2962 | 3130 | 781 | 4813 |
אליה | בא | הוא | בטרם | ליוסף | אורשה | מרים |
Set Apart | Spirit | from | pregnant | she was found | ||
6944 | 7307 | 4480 | 2030 | 4672 | ||
הקדש | רוח | מן | הרה | נמצאה |
Munster Matthew 1:19 | |||||
and not | just | man | he was | if | that |
3808 | 6662 | 376 | 1961 | 517 | 3588 |
ולא | צדיק | איש | היה | אם | כי |
to disclose her | and not | to death | her | to bind | willing |
1450 | 3808 | 4194 | 853 | 631, 4560 | 14, 15 |
לגלותה | ולא | למיתה | אותה | למסור | אבה |
in secret | her | to leave | in his heart | it was | only |
5643 | 853 | 5800 | 3824 | 1961 | 389 |
בסתר | אותה | לעזוב | בליבו | היה | אך |
Munster Matthew 1:20 | ||||||
appeared | of YHWH | an angel | behold | this | he thought | And after |
413 | 3068 | 4397 | 2009 | 2090 | 2803 | 310 |
נראה | יהוה | מלאך | הנה | זאת | שחשב | ואחרי |
do not | David | son of | Yosef | saying | in a dream | to him |
408 | 1732 | 1121 | 3130 | 559 | 2472 | 413 |
אל | דוד | בן | יוסף | לאמור | בחלום | לו |
which will be born | that | for | your wife | Miriam | to take | fear |
8435 | 4100 | 3588 | 802 | 4813 | 3947 | 3372 |
שיולד | מה | כי | אשתך | מרים | לקחת | תירא |
is | the Set-Apart | Spirit | is from | inside her | ||
6944 | 7307 | 3588 | 853 | 8432 | ||
הקדש | הקדש | רוח | מאת | בתוכה |
Munster Matthew 1:21 | |||||
and shall call | a son | will bear | she | and behold | |
853 | 7121 | 1121 | 3205 | 1957 | 2009 |
את | ותקרא | בן | תלד | היא | והנה |
will save | he | for | Yeshua | his name | |
853 | 3467 | 1931 | 3588 | 3442, 3443 | 8034 |
את | יושיע | הוא | כי | ישוע | שמו |
from their sins | his people | ||||
2399 | 5971 | ||||
מחטאתם | עמו |
Munster Matthew 1:22 | |||||
spoken | the word | fulfill | was | this | And all |
559 | 1697 | 4392 | 1961 | 2090 | 3605 |
שנאמר | הדבר | ש’מלא | היתה | הזאת | וכל |
saying | the prophet | way of | by | YHWH | by |
559 | 5030 | 3027 | 5921 | 3068 | 853 |
לאמר | הנביא | ידי | על | יהוה | מאת |
Munster Matthew 1:23 | |||||
and will call | a son | and bear | will conceive | the virgin | Behold |
7121 | 1121 | 3205 | 2030 | 5959 | 2009 |
וקראת | בן | ויולדת | הרה | העלמה | הנה |
Immanu’el | his name | ||||
6005 + 410 | 8034 | ||||
עמנואל | שמו |
Munster Matthew 1:24 | |||||
commanded | as | and did | sleep his | Yosef | and awoke |
6680 | 834 | 6213 | 8142 4480 | 3130 | 3364 |
צוה | כאשר | ויעש | מן שנת | יוסף | ויקץ |
his wife | her | and took | YHWH | angel | him |
802 | 853 | 3947 | 3068 | 4397 | 853 |
אשתו | אותה | ולקח | יהוה | מלאך | אותו |
Munster Matthew 1:25 | |||||
her son | she had born | until | her | know | And he did not |
1121 | 8435 | 5704 | 853 | 3045 | 3808 |
בנה | ילדה | עד | אותה | ידא | ולא |
Yeshua | his name | and called | a firstborn | ||
3442, 3443 | 8034 | 7121 | 1062 | ||
ישוע | שמו | ויקרא | בכור |
(c) 2020 James Scott Trimm